- Oct 9, 1999
- 4,418
- 2,201
- 146
I thought they forbade that project this year.Ahhhhh.............
The dreaded
MOD_PYTHON ERROR
1 | The Scottish Boinc Team | 25 | 76,893,734 |
2 | TeAm AnandTech | 18 | 65,743,664 |
3 | XtremeSystems | 15 | 31,726,279 |
4 | UK BOINC Team | 12 | 29,954,521 |
5 | SETI.Germany | 10 | 16,970,783 |
6 | Rechenkraft.net | 8 | 14,089,362 |
7 | L'Alliance Francophone | 6 | 9,647,671 |
8 | Team 2ch | 4 | 8,941,697 |
9 | SETI.USA | 2 | 7,647,354 |
10 | Czech National Team | 1 | 7,422,748 |
xii5ku | 14,077,141 | |
phoenicis | 7,470,136 | |
crashtech | 7,249,957 | |
Icecold-Team Anandtech | 6,172,301 | |
biodoc | 4,286,304 | |
emoga | 2,985,995 | |
Orange Kid | 2,484,238 | |
Lane42 | 2,393,410 | |
10esseeTony | 2,084,820 | |
Skillz | 852,863 | |
far | 718,023 | |
Fardringle | 558,597 | |
Gizmo23 | 513,057 | |
waffleironhead | 219,326 | |
Ken_g6 | 205,631 | |
Tejas | 65,258 |
1 | The Scottish Boinc Team | 25 | 90,049,432 |
2 | TeAm AnandTech | 18 | 86,708,835 |
3 | UK BOINC Team | 15 | 37,554,745 |
4 | XtremeSystems | 12 | 36,302,491 |
I added a 1080TI. I hope I registered correctly to Team Anandtech, it seemed to know I was on that team, so I actually did not select one.I have another GPU ill put in tomorrow, A Gtx970. Not much
but every bit helps
OK, I said GPU always, and tasks manager has primegrid tasks, but GPUZ ssys no GPU load. What did I do wrong ??I added a 1080TI. I hope I registered correctly to Team Anandtech, it seemed to know I was on that team, so I actually did not select one.
It looks good to me, I see the cudaPPSsieve tasks under your Primegrid profile being completed as of a few minutes ago. Thanks for joining the sprint!Oh, I think I figured it out. Let me know if it looks like its running correctly. If so, I will put another 1080TI on this !
Looks GoodLet me know if it looks like its running correctly.
1 | TeAm AnandTech | 25 | 105,731,623 |
2 | The Scottish Boinc Team | 18 | 99,869,916 |
3 | UK BOINC Team | 15 | 45,403,387 |
4 | XtremeSystems | 12 | 41,939,619 |
I have 2 1080TI's now working. Maybe I helped ??My previous stats comment mentioned 6 hour intervals. It's been another 6 hours, so....
1 TeAm AnandTech 25 105,731,623 2 The Scottish Boinc Team 18 99,869,916 3 UK BOINC Team 15 45,403,387 4 XtremeSystems 12 41,939,619
1 | The Scottish Boinc Team | 25 | 182,314,855 |
2 | TeAm AnandTech | 18 | 158,041,294 |
3 | XtremeSystems | 15 | 88,938,318 |
4 | UK BOINC Team | 12 | 66,990,984 |
5 | Rechenkraft.net | 10 | 38,813,838 |
6 | SETI.Germany | 8 | 31,874,159 |
7 | L'Alliance Francophone | 6 | 19,673,242 |
8 | Team 2ch | 4 | 15,165,777 |
9 | Czech National Team | 2 | 14,262,203 |
10 | Sicituradastra. | 1 | 13,278,275 |
xii5ku | 34,844,543 | |
crashtech | 23,170,123 | |
phoenicis | 15,095,338 | |
Icecold-Team Anandtech | 14,212,136 | |
biodoc | 13,374,753 | |
emoga | 8,728,528 | |
10esseeTony | 8,313,996 | |
Orange Kid | 5,547,879 | |
Lane42 | 4,560,963 | |
Skillz | 2,737,252 | |
far | 1,510,208 | |
Fardringle | 1,324,211 | |
Gizmo23 | 1,288,831 | |
Ken_g6 | 809,040 | |
waffleironhead | 518,624 | |
markfw | 438,230 | |
Tejas | 79,285 | |
SlangNRox | 29,452 |
1 | The Scottish Boinc Team | 25 | 340,606,272 |
2 | TeAm AnandTech | 18 | 265,291,305 |
3 | XtremeSystems | 15 | 215,264,579 |
4 | UK BOINC Team | 12 | 136,663,502 |
5 | Rechenkraft.net | 10 | 79,851,937 |
6 | SETI.Germany | 8 | 49,477,827 |
7 | L'Alliance Francophone | 6 | 30,893,070 |
8 | Team 2ch | 4 | 23,001,543 |
9 | Czech National Team | 2 | 21,958,980 |
10 | Sicituradastra. | 1 | 20,630,066 |
xii5ku | 66,390,984 | |
crashtech | 41,969,806 | |
biodoc | 30,818,436 | |
phoenicis | 27,986,042 | |
Icecold-Team Anandtech | 26,354,478 | |
emoga | 19,978,265 | |
10esseeTony | 17,603,086 | |
Orange Kid | 11,466,401 | |
Lane42 | 11,296,221 | |
Skillz | 5,825,088 | |
far | 2,774,333 | |
Fardringle | 2,488,271 | |
markfw | 2,049,568 | |
Ken_g6 | 1,934,954 | |
Gizmo23 | 1,929,953 | |
waffleironhead | 844,014 | |
Tejas | 100,021 | |
SlangNRox | 54,658 |
Memorize this for the next sprint. ;-)they don't even need us