Traceroute 1
============
traceroute to
www.seychelles.net (41.86.46.5), 30 hops max, 40 byte packets
1 rtr28-3.cs.ucr.edu (169.235.28.3) [AS6106] 1.280 ms 1.324 ms 1.361 ms
2 c6513stat--te10-1.ucr.edu (138.23.3.101) [AS6106] 0.588 ms 0.635 ms 0.757 ms
3 xmr-telecom-1--te1-2.ucr.edu (138.23.3.89) [AS6106] 0.570 ms 0.696 ms 0.700 ms
4 dc-riv-agg1--ucr-2ge.cenic.net (137.164.50.69) [AS2152] 0.968 ms 1.628 ms 0.337 ms
5 dc-lax-core2--riv-agg1-10ge.cenic.net (137.164.46.8) [AS2152] 6.056 ms 6.136 ms 6.153 ms
6 dc-lax-px1--lax-core2-10ge-2.cenic.net (137.164.46.153) [AS2152] 2.088 ms 2.182 ms 2.117 ms
7 xe-9-2-0.0.lsan0.tr-cps.internet2.edu (64.57.20.226)
[*] 2.178 ms 2.205 ms 2.209 ms
8 * * *
9 emc.ge10-13.br02.ldn01.pccwbtn.net (63.218.55.118) [AS3491] 169.195 ms 169.316 ms 169.324 ms
10 255.50.21.212.in-addr.arpa (212.21.50.255) [AS27822] 173.857 ms 174.077 ms 174.248 ms
11 74.40.21.212.in-addr.arpa (212.21.40.74) [AS27822] 169.754 ms 169.962 ms 169.853 ms
12 74.51.21.212.in-addr.arpa (212.21.51.74) [AS27822] 170.132 ms 170.343 ms 170.118 ms
13 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 685.280 ms 50.133.103.190.in-addr.arpa (190.103.133.50) [AS27822] 688.917 ms 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 685.918 ms
14 178.133.103.190.in-addr.arpa (190.103.133.178) [AS27822] 690.208 ms 689.556 ms 689.944 ms
15 th-core.seychelles.net (41.223.219.109) [AS36958] 685.513 ms 685.518 ms 685.122 ms
16 sff.sc (41.86.46.5) [AS36958] 685.528 ms 685.110 ms 687.365 ms
Traceroute 2
============
traceroute to
www.seychelles.net (41.86.46.5), 30 hops max, 40 byte packets
1 rtr28-3.cs.ucr.edu (169.235.28.3) [AS6106] 1.219 ms 1.242 ms 1.280 ms
2 c6513stat--te10-1.ucr.edu (138.23.3.101) [AS6106] 0.678 ms 0.782 ms 0.885 ms
3 xmr-telecom-1--te1-2.ucr.edu (138.23.3.89) [AS6106] 0.494 ms 0.602 ms 0.709 ms
4 dc-riv-agg1--ucr-2ge.cenic.net (137.164.50.69) [AS2152] 0.818 ms 1.233 ms 1.260 ms
5 dc-lax-core2--riv-agg1-10ge.cenic.net (137.164.46.8) [AS2152] 2.722 ms 2.743 ms 2.271 ms
6 dc-lax-px1--lax-core2-10ge-2.cenic.net (137.164.46.153) [AS2152] 2.027 ms 2.158 ms 2.011 ms
7 xe-9-2-0.0.lsan0.tr-cps.internet2.edu (64.57.20.226)
[*] 2.216 ms 2.430 ms 2.438 ms
8 * * *
9 emc.ge10-13.br02.ldn01.pccwbtn.net (63.218.55.118) [AS3491] 169.269 ms 169.345 ms 169.380 ms
10 255.50.21.212.in-addr.arpa (212.21.50.255) [AS27822] 173.598 ms 174.106 ms 174.170 ms
11 74.40.21.212.in-addr.arpa (212.21.40.74) [AS27822] 169.813 ms 169.778 ms 169.659 ms
12 74.51.21.212.in-addr.arpa (212.21.51.74) [AS27822] 169.806 ms 169.594 ms 170.323 ms
13 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 685.139 ms 50.133.103.190.in-addr.arpa (190.103.133.50) [AS27822] 688.987 ms 689.288 ms
14 178.133.103.190.in-addr.arpa (190.103.133.178) [AS27822] 691.672 ms 691.150 ms 689.836 ms
15 th-core.seychelles.net (41.223.219.109) [AS36958] 685.427 ms 686.674 ms 687.305 ms
16 sff.sc (41.86.46.5) [AS36958] 688.224 ms 688.744 ms 686.996 ms
Traceroute 3
============
traceroute to
www.seychelles.net (41.86.46.5), 30 hops max, 40 byte packets
1 rtr28-3.cs.ucr.edu (169.235.28.3) [AS6106] 1.722 ms 1.517 ms 1.550 ms
2 c6513stat--te10-1.ucr.edu (138.23.3.101) [AS6106] 0.582 ms 0.748 ms 0.860 ms
3 xmr-telecom-1--te1-2.ucr.edu (138.23.3.89) [AS6106] 0.543 ms 0.628 ms 0.720 ms
4 dc-riv-agg1--ucr-2ge.cenic.net (137.164.50.69) [AS2152] 0.755 ms 0.834 ms 0.867 ms
5 dc-lax-core2--riv-agg1-10ge.cenic.net (137.164.46.8) [AS2152] 2.929 ms 2.997 ms 3.387 ms
6 dc-lax-px1--lax-core2-10ge-2.cenic.net (137.164.46.153) [AS2152] 2.146 ms 2.082 ms 2.059 ms
7 xe-9-2-0.0.lsan0.tr-cps.internet2.edu (64.57.20.226)
[*] 2.214 ms 2.275 ms 2.309 ms
8 * * *
9 emc.ge10-13.br02.ldn01.pccwbtn.net (63.218.55.118) [AS3491] 169.019 ms 169.175 ms 169.816 ms
10 255.50.21.212.in-addr.arpa (212.21.50.255) [AS27822] 173.798 ms 174.065 ms 174.136 ms
11 74.40.21.212.in-addr.arpa (212.21.40.74) [AS27822] 169.768 ms 169.927 ms 169.775 ms
12 74.51.21.212.in-addr.arpa (212.21.51.74) [AS27822] 169.697 ms 169.385 ms 169.609 ms
13 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 685.874 ms 50.133.103.190.in-addr.arpa (190.103.133.50) [AS27822] 690.804 ms 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 686.563 ms
14 178.133.103.190.in-addr.arpa (190.103.133.178) [AS27822] 692.006 ms 691.882 ms 690.523 ms
15 th-core.seychelles.net (41.223.219.109) [AS36958] 686.586 ms 686.699 ms 688.115 ms
16 sff.sc (41.86.46.5) [AS36958] 687.982 ms 688.722 ms 683.980 ms
Traceroute 4
============
traceroute to
www.seychelles.net (41.86.46.5), 30 hops max, 40 byte packets
1 rtr28-3.cs.ucr.edu (169.235.28.3) [AS6106] 1.329 ms 1.326 ms 1.363 ms
2 c6513stat--te10-1.ucr.edu (138.23.3.101) [AS6106] 0.607 ms 0.608 ms 0.688 ms
3 xmr-telecom-1--te1-2.ucr.edu (138.23.3.89) [AS6106] 0.552 ms 0.628 ms 0.632 ms
4 dc-riv-agg1--ucr-2ge.cenic.net (137.164.50.69) [AS2152] 0.633 ms 0.932 ms 0.337 ms
5 dc-lax-core2--riv-agg1-10ge.cenic.net (137.164.46.8) [AS2152] 2.598 ms 2.682 ms 2.718 ms
6 dc-lax-px1--lax-core2-10ge-2.cenic.net (137.164.46.153) [AS2152] 2.111 ms 2.123 ms 2.130 ms
7 xe-9-2-0.0.lsan0.tr-cps.internet2.edu (64.57.20.226)
[*] 2.204 ms 2.219 ms 2.399 ms
8 * * *
9 emc.ge10-13.br02.ldn01.pccwbtn.net (63.218.55.118) [AS3491] 169.125 ms 169.070 ms 169.421 ms
10 255.50.21.212.in-addr.arpa (212.21.50.255) [AS27822] 174.004 ms 174.174 ms 173.944 ms
11 74.40.21.212.in-addr.arpa (212.21.40.74) [AS27822] 169.252 ms 169.572 ms 169.437 ms
12 74.51.21.212.in-addr.arpa (212.21.51.74) [AS27822] 169.561 ms 169.795 ms 169.499 ms
13 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 682.416 ms 50.133.103.190.in-addr.arpa (190.103.133.50) [AS27822] 686.552 ms 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 682.667 ms
14 178.133.103.190.in-addr.arpa (190.103.133.178) [AS27822] 688.023 ms 687.835 ms 688.677 ms
15 th-core.seychelles.net (41.223.219.109) [AS36958] 682.442 ms 682.982 ms 683.028 ms
16 sff.sc (41.86.46.5) [AS36958] 683.993 ms 682.980 ms 683.994 ms
Traceroute 5
============
traceroute to
www.seychelles.net (41.86.46.5), 30 hops max, 40 byte packets
1 rtr28-3.cs.ucr.edu (169.235.28.3) [AS6106] 1.572 ms 1.664 ms 1.710 ms
2 c6513stat--te10-1.ucr.edu (138.23.3.101) [AS6106] 0.759 ms 1.006 ms 1.202 ms
3 xmr-telecom-1--te1-2.ucr.edu (138.23.3.89) [AS6106] 0.549 ms 0.825 ms 1.021 ms
4 dc-riv-agg1--ucr-2ge.cenic.net (137.164.50.69) [AS2152] 0.651 ms 0.875 ms 1.069 ms
5 dc-lax-core2--riv-agg1-10ge.cenic.net (137.164.46.8) [AS2152] 3.465 ms 3.535 ms 3.566 ms
6 dc-lax-px1--lax-core2-10ge-2.cenic.net (137.164.46.153) [AS2152] 2.108 ms 2.093 ms 2.112 ms
7 xe-9-2-0.0.lsan0.tr-cps.internet2.edu (64.57.20.226)
[*] 2.285 ms 2.215 ms 2.264 ms
8 * * *
9 emc.ge10-13.br02.ldn01.pccwbtn.net (63.218.55.118) [AS3491] 169.076 ms 169.368 ms 169.252 ms
10 255.50.21.212.in-addr.arpa (212.21.50.255) [AS27822] 173.893 ms 174.058 ms 174.126 ms
11 74.40.21.212.in-addr.arpa (212.21.40.74) [AS27822] 169.769 ms 169.748 ms 169.812 ms
12 74.51.21.212.in-addr.arpa (212.21.51.74) [AS27822] 169.854 ms 169.711 ms 169.621 ms
13 18.134.103.190.in-addr.arpa (190.103.134.18) [AS27822] 686.848 ms 686.321 ms 50.133.103.190.in-addr.arpa (190.103.133.50) [AS27822] 688.466 ms
14 178.133.103.190.in-addr.arpa (190.103.133.178) [AS27822] 688.658 ms 690.903 ms 689.514 ms
15 th-core.seychelles.net (41.223.219.109) [AS36958] 685.120 ms 684.816 ms 685.769 ms
16 sff.sc (41.86.46.5) [AS36958] 685.332 ms 685.465 ms 686.764 ms