Endgame124
Senior member
- Feb 11, 2008
- 974
- 706
- 136
Thanks!Congrats @Endgame124 to your two 'million-milestones in macro-cosmology on a single day! :-)
it’s crazy, but I’m still clearing some of the backlog from the pent.
Thanks!Congrats @Endgame124 to your two 'million-milestones in macro-cosmology on a single day! :-)
Congrats @Skillz to your 1,000,000,000 at PG!
I guess you'll make it to 1,111,111,111 easily before I do...
Project | Name | Date | Milestone |
SRBase | GLeeM | 2022-05-27 | 180,000,000 |
LODA | Skivelitis2 | 2022-05-27 | 70,000 |
LODA | biodoc | 2022-05-27 | 800,000 |
Project | Name | Date | Milestone |
SRBase | woochowski | 2022-05-28 | 4,000,000 |
Primegrid | xii5ku | 2022-05-28 | 1,100,000,000 |
LODA | Skivelitis2 | 2022-05-28 | 80,000 |
LODA | biodoc | 2022-05-28 | 850,000 |
Universe@Home | Endgame124 | 2022-05-28 | 9,500,000 |
Rosetta@Home | wayliff | 2022-05-28 | 250,000 |
Primegrid | cellarnoise2 | 2022-05-28 | 60,000,000 |
Collatz Conjecture | Skivelitis2 | 2022-05-28 | 4,400,000,000 |
Rosetta@Home | Ingleside | 2022-05-28 | 800,000 |
Project | Name | Date | Milestone |
ODLK | Fardringle | 2022-05-29 | 1,500,000 |
SRBase | GLeeM | 2022-05-29 | 180,000,000 |
LODA | Skivelitis2 | 2022-05-29 | 90,000 |
LODA | biodoc | 2022-05-29 | 900,000 |
Primegrid | crashtech | 2022-05-29 | 900,000,000 |
Universe@Home | thigobr | 2022-05-29 | 1,900,000 |
Crashtech must have got PrimeGrid running on his new phone?Congrats @crashtech! 700 M, 800 M, and 900 M passed in PrimeGrid, all in this month.
Project | Name | Date | Milestone |
Primegrid | Icecold | 2022-05-30 | 1,300,000,000 |
SRBase | GLeeM | 2022-05-30 | 180,000,000 |
LODA | Skivelitis2 | 2022-05-30 | 100,000 |
iThena Measurements | Skivelitis2 | 2022-05-30 | 1,600,000 |
Rosetta@Home | Ingleside | 2022-05-30 | 850,000 |
Project | Name | Date | Milestone |
Ramanujan Project | Helios | 2022-05-31 | 5,000 |
LODA | biodoc | 2022-05-31 | 1,000,000 |
Amicable Numbers | Fardringle | 2022-05-31 | 95,000,000 |
LODA | emoga | 2022-05-31 | 950,000 |
Primegrid | Pokey | 2022-05-31 | 600,000,000 |
Einstein@Home | biodoc | 2022-05-31 | 900,000,000 |
Gaia@Home | OrangeKid | 2022-05-31 | 950,000 |
Project | Name | Date | Milestone |
Einstein@Home | Galumpkis | 2022-06-01 | 65,000,000 |
SRBase | GLeeM | 2022-06-01 | 180,000,000 |
Rosetta@Home | Mort | 2022-06-01 | 200,000 |
LODA | emoga | 2022-06-01 | 1,000,000 |
Gaia@Home | OrangeKid | 2022-06-01 | 1,000,000 |
So its based on their milestones. OK.You haven't had any Rosetta milestones on free-dc since September last year.
User Stats for markfw in Rosetta@Home
stats.free-dc.org
Then I'll be chasing down @Icecold and then @mmonnin03 but since Icecold is recently ramping up production to prevent me from passing him we both might be passing mmonnin03 before I pass icecold.
Time will tell.